Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top third-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Depasquale for Pa 10 | Eugene Depasquale | $1,133,328 |
Scheller for Congress, Inc. | Darryl P. Hendricks | $1,013,833 |
Conor Lamb for Congress | Conor Lamb | $820,655 |
Susan Wild for Congress | Susan Wild | $778,568 |
Brian Fitzpatrick for Congress | Brian Fitzpatrick | $522,989 |
Cartwright for Congress | Matthew A. Cartwright | $485,519 |
Bognet for Congress | Jim Bognet | $389,246 |
Friends for Kathy Barnette | Kathy Barnette | $373,265 |
Chrissy Houlahan for Congress | Chrissy Houlahan | $340,345 |
Bob Casey for Senate Inc | Robert P. Casey Jr. | $259,249 |
Guy for Congress | Guy Reschenthaler | $191,902 |
Mad 4 Pa PAC | Madeleine Dean | $179,249 |
Kristy for Congress | Kristy Gnibus | $158,101 |
Scanlon for Congress | Mary Gay Scanlon | $151,805 |
Mike Kelly for Congress | George J. Kelly Jr. | $147,085 |
Fred Keller for Congress | Fred Keller | $123,430 |
Meuser for Congress | Daniel P. Meuser | $105,000 |
Friends of Glenn Thompson | Glenn Thompson | $77,595 |
Smucker for Congress | Lloyd K. Smucker | $50,595 |
Dr John Joyce for Congress | John Joyce | $48,855 |
Citizens for Boyle | Brendan F. Boyle | $36,059 |
Dwight Evans for Congress | Dwight Evans | $35,613 |
Gary Wegman for Congress | Gary Wegman | $22,229 |
Doyle for Congress Committee | Michael F. Doyle Jr. | $15,824 |
Todd Rowley for Congress | Todd Rowley | $11,845 |
Negron Campaign Committee | Luke Negron | $11,790 |
Lee Griffin for Congress | Lee Griffin | $9,284 |
Friends to Elect Bill Marx | William A. Marx III | $8,274 |
Wachspress for Congress | Debbie Wachspress | $3,918 |
Dickinson for Congress Committee | Gerald Dickinson | $2,800 |
Liz Terwilliger for Congress | Terwilliger Elizabeth | $2,608 |
Hammond for Pa | Sarah Hammond | $2,134 |
Patriots for Perry | Scott Perry | $700 |
Teddy Daniels for Congress | Teddy Daniels | $600 |
Casey Keystone Victory Fund | Robert P. Casey Jr. | $400 |
Joe 4 Pa | Joe Tarshish | $1 |
ORGANIZATIONS IN THIS STORY
Bognet for Congress• Brian Fitzpatrick for Congress• Scheller for Congress Inc.• Kristy for Congress• Joe 4 Pa• Cartwright for Congress• Depasquale for PA 10• Dwight Evans for Congress• Keystone Victory Fund• Dickinson for Congress Committee• Chrissy Houlahan for Congress• Patriots for Perry• Gary Wegman for Congress• Citizens for Boyle• Mike Kelly for Congress• Wachspress for Congress• Hammond for PA• Smucker for Congress• Doyle for Congress Committee• Scanlon for Congress• Bob Casey for Senate Inc.• Friends To Elect Bill Marx• Meuser for Congress• Todd Rowley for Congress• Negron Campaign Committee• Friends of Glenn Thompson• Lee Griffin for Congress• Conor Lamb for Congress• Mad 4 PA PAC• Susan Wild for Congress• Liz Terwilliger for Congress• Fred Keller for Congress• Teddy Daniels for Congress• Guy for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.