Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top fourth-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Conor Lamb for Congress | Conor Lamb | $434,390 |
Susan Wild for Congress | Susan Wild | $347,605 |
Chrissy Houlahan for Congress | Chrissy Houlahan | $243,997 |
Depasquale for Pa 10 | Eugene Depasquale | $243,847 |
Scheller for Congress, Inc. | Darryl P. Hendricks | $229,600 |
Wachspress for Congress | Debbie Wachspress | $209,360 |
Patriots for Perry | Scott Perry | $185,960 |
Cartwright for Congress | Matthew A. Cartwright | $181,485 |
Bob Casey for Senate Inc | Robert P. Casey Jr. | $175,321 |
Scanlon for Congress | Mary Gay Scanlon | $152,961 |
Brian Fitzpatrick for Congress | Brian Fitzpatrick | $146,580 |
Guy for Congress | Guy Reschenthaler | $109,897 |
Friends of Glenn Thompson | Glenn Thompson | $76,325 |
Meuser for Congress | Daniel P. Meuser | $71,350 |
Dwight Evans for Congress | Dwight Evans | $68,908 |
Brier for Congress | Thomas F. Brier Jr. | $62,829 |
Dr John Joyce for Congress | John Joyce | $61,900 |
Smucker for Congress | Lloyd K. Smucker | $54,800 |
Casey Keystone Victory Fund | Robert P. Casey Jr. | $52,300 |
Fred Keller for Congress | Fred Keller | $50,659 |
Mad 4 Pa PAC | Madeleine Dean | $47,230 |
Citizens for Boyle | Brendan F. Boyle | $46,725 |
Mike Kelly for Congress | George J. Kelly Jr. | $37,900 |
Doyle for Congress Committee | Michael F. Doyle Jr. | $35,600 |
Judi for Congress | Judi Reiss | $35,453 |
Dickinson for Congress Committee | Gerald Dickinson | $34,584 |
Browning for Congress | Dean Napier Browning | $28,720 |
Teddy Daniels for Congress | Teddy Daniels | $27,470 |
Kristy for Congress | Kristy Gnibus | $18,248 |
Foam Friends of Andrew Meehan | Andrew Meehan | $15,116 |
Siedenbuehl for Congress | Thomas Siedenbuehl | $13,495 |
Timko for Pa | Scott Richard Timko | $11,193 |
Finello for Congress | Christina Finello | $10,358 |
Haas for Congress | Harry Haas | $8,550 |
Skylar for Congress | Skylar Hurwitz | $8,150 |
Todd Rowley for Congress | Todd Rowley | $5,950 |
Friends of Earl Granville | Earl Granville | $3,000 |
Americans for Parnell Committee | Richard Sean Parnell | $2,750 |
Hammond for Pa | Sarah Hammond | $2,620 |
Joe Billie for Congress | Joseph Michael Billie | $1,300 |
Gary Wegman for Congress | Gary Wegman | $960 |
Committee to Elect Daniel Smith Jr | Daniel B. Smith Jr. | $875 |
Friends of Dr. Janis C. Brooks | Janis C. Brooks | $630 |
Laura Quick for Congress | Laura Quick | $500 |
Committee to Elect John H McHugh | John H. McHugh | $250 |
Bobby Jeffries for Congress | Robert Jeffries | $250 |
Negron Campaign Committee | Luke Negron | $141 |
ORGANIZATIONS IN THIS STORY
Judi for Congress• Laura Quick for Congress• Haas for Congress• Foam Friends of Andrew Meehan• Brian Fitzpatrick for Congress• Scheller for Congress Inc.• Committee To Elect John H McHugh• Browning for Congress• Skylar for Congress• Kristy for Congress• Cartwright for Congress• Depasquale for PA 10• Dwight Evans for Congress• Keystone Victory Fund• Brier for Congress• Joe Billie for Congress• Dickinson for Congress Committee• Chrissy Houlahan for Congress• Committee To Elect Daniel Smith Jr• Patriots for Perry• Gary Wegman for Congress• Citizens for Boyle• Mike Kelly for Congress• Wachspress for Congress• Finello for Congress• Hammond for PA• Americans for Parnell Committee• Smucker for Congress• Doyle for Congress Committee• Scanlon for Congress• Timko for PA• Bob Casey for Senate Inc.• Meuser for Congress• Todd Rowley for Congress• Negron Campaign Committee• Friends of Glenn Thompson• Friends Of Dr. Janis C. Brooks• Conor Lamb for Congress• Mad 4 PA PAC• Susan Wild for Congress• Fred Keller for Congress• Teddy Daniels for Congress• Guy for Congress• Friends Of Earl Granville• Siedenbuehl for Congress• Bobby Jeffries for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.