Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top third-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Depasquale for Pa 10 | Eugene Depasquale | $231,857 |
Chrissy Houlahan for Congress | Chrissy Houlahan | $214,073 |
Cartwright for Congress | Matthew A. Cartwright | $196,419 |
Brian Fitzpatrick for Congress | Brian Fitzpatrick | $179,640 |
Susan Wild for Congress | Susan Wild | $174,787 |
Conor Lamb for Congress | Conor Lamb | $167,822 |
Bob Casey for Senate Inc | Robert P. Casey Jr. | $167,007 |
Friends of Glenn Thompson | Glenn Thompson | $156,979 |
Wachspress for Congress | Debbie Wachspress | $148,428 |
Patriots for Perry | Scott Perry | $138,589 |
Mike Kelly for Congress | George J. Kelly Jr. | $112,796 |
Citizens for Boyle | Brendan F. Boyle | $104,699 |
Smucker for Congress | Lloyd K. Smucker | $102,500 |
Judi for Congress | Judi Reiss | $91,250 |
Scanlon for Congress | Mary Gay Scanlon | $85,367 |
Brier for Congress | Thomas F. Brier Jr. | $77,953 |
Doyle for Congress Committee | Michael F. Doyle Jr. | $76,800 |
Fred Keller for Congress | Fred Keller | $68,524 |
Browning for Congress | Dean Napier Browning | $60,035 |
Meuser for Congress | Daniel P. Meuser | $58,820 |
Mad 4 Pa PAC | Madeleine Dean | $49,444 |
Finello for Congress | Christina Finello | $46,810 |
Guy for Congress | Guy Reschenthaler | $42,183 |
Dr John Joyce for Congress | John Joyce | $36,350 |
Dickinson for Congress Committee | Gerald Dickinson | $16,688 |
Teddy Daniels for Congress | Teddy Daniels | $15,962 |
Bobby Jeffries for Congress | Robert Jeffries | $10,610 |
Committee to Elect Daniel Smith Jr | Daniel B. Smith Jr. | $10,144 |
Casey Keystone Victory Fund | Robert P. Casey Jr. | $10,000 |
Howe Defends America | Alan Howe | $7,521 |
Timko for Pa | Scott Richard Timko | $6,475 |
Foam Friends of Andrew Meehan | Andrew Meehan | $3,718 |
Siedenbuehl for Congress | Thomas Siedenbuehl | $2,064 |
George Scott for Congress | George Scott | $2,000 |
Committee to Elect John H McHugh | John H. McHugh | $500 |
Joe Billie for Congress | Joseph Michael Billie | $239 |
ORGANIZATIONS IN THIS STORY
Judi for Congress• Foam Friends of Andrew Meehan• Brian Fitzpatrick for Congress• Committee To Elect John H McHugh• George Scott for Congress• Browning for Congress• Cartwright for Congress• Depasquale for PA 10• Keystone Victory Fund• Brier for Congress• Joe Billie for Congress• Dickinson for Congress Committee• Chrissy Houlahan for Congress• Howe Defends America• Committee To Elect Daniel Smith Jr• Patriots for Perry• Citizens for Boyle• Mike Kelly for Congress• Wachspress for Congress• Finello for Congress• Smucker for Congress• Doyle for Congress Committee• Scanlon for Congress• Timko for PA• Bob Casey for Senate Inc.• Meuser for Congress• Friends of Glenn Thompson• Conor Lamb for Congress• Mad 4 PA PAC• Susan Wild for Congress• Fred Keller for Congress• Teddy Daniels for Congress• Guy for Congress• Siedenbuehl for Congress• Bobby Jeffries for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.