There were at least 39 contributions made to political candidates and committees by Van Scoyoc Associates employees, 51.3 percent of which have gone to Republican Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Mario Diaz-Balart for Congress | Mario Diaz-Balart | Republican Party | $6,800 |
Ken Calvert for Congress Committee | Kenneth Stanton Calvert | Republican Party | $6,000 |
Bilirakis for Congress | Gus Michael Bilirakis | Republican Party | $5,300 |
Rely On Your Beliefs Fund | - | $3,000 | |
Debbie Wasserman Schultz for Congress | Debbie Wasserman Schultz | Democratic Party | $2,000 |
Doyle for Congress Committee | Michael F. Doyle Jr. | Democratic Party | $2,000 |
Castor for Congress | Kathy Castor | Democratic Party | $2,000 |
Scott Franklin for Congress | Scott Franklin | Republican Party | $2,000 |
Ross Spano for Congress | Vincent Ross Spano | Republican Party | $2,000 |
Moran Victory Committee | - | $2,000 | |
Reclaim America PAC | - | $1,500 | |
Amodei for Nevada | Mark Eugene Amodei | Republican Party | $1,500 |
Marco Rubio for Senate 2016 | Marco Rubio | Republican Party | $1,300 |
Van Scoyoc Associates, Inc. PAC | - | $1,170 | |
Simpson for Congress | Michael Keith Simpson | Republican Party | $500 |
Winred | - | Republican Party | $500 |
Team McHenry | - | $500 | |
Cory Gardner for Senate | Cory Gardner | Republican Party | $500 |
Langevin for Congress | James Congressman R. Langevin | Democratic Party | $500 |
Numbers are accurate as of November 27, 2020.