This is a 12.1 percent decrease from the previous week when there were 198 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Week
County | Issued in week ending Feb. 12, 2022 | Issued in week ending Feb. 5, 2022 | Percentage change (%) |
---|---|---|---|
Adams | 8 | 11 | -27.3% |
Allegheny | 174 | 198 | -12.1% |
Armstrong | 5 | 8 | -37.5% |
Beaver | 16 | 13 | 23.1% |
Bedford | 4 | 0 | - |
Berks | 26 | 39 | -33.3% |
Blair | 14 | 14 | 0% |
Bradford | 3 | 6 | -50% |
Bucks | 82 | 78 | 5.1% |
Butler | 8 | 10 | -20% |
Cambria | 7 | 9 | -22.2% |
Carbon | 4 | 5 | -20% |
Centre | 16 | 29 | -44.8% |
Chester | 68 | 71 | -4.2% |
Clarion | 2 | 2 | 0% |
Clearfield | 3 | 5 | -40% |
Clinton | 5 | 2 | 150% |
Columbia | 9 | 11 | -18.2% |
Crawford | 6 | 13 | -53.8% |
Cumberland | 49 | 42 | 16.7% |
Dauphin | 53 | 63 | -15.9% |
Delaware | 59 | 72 | -18.1% |
Elk | 1 | 1 | 0% |
Erie | 37 | 29 | 27.6% |
Fayette | 4 | 4 | 0% |
Franklin | 26 | 16 | 62.5% |
Greene | 4 | 2 | 100% |
Hatfield Montgomery | 1 | 0 | - |
Huntingdon | 2 | 3 | -33.3% |
Indiana | 1 | 4 | -75% |
Jefferson | 3 | 4 | -25% |
Juniata | 1 | 2 | -50% |
Lackawanna | 14 | 22 | -36.4% |
Lancaster | 49 | 38 | 28.9% |
Lawrence | 13 | 6 | 116.7% |
Lebanon | 10 | 7 | 42.9% |
Lehigh | 62 | 51 | 21.6% |
Luzerne | 26 | 28 | -7.1% |
Lycoming | 10 | 14 | -28.6% |
Mercer | 4 | 9 | -55.6% |
Mifflin | 8 | 6 | 33.3% |
Monroe | 29 | 17 | 70.6% |
Montgomery | 130 | 126 | 3.2% |
Montour | 3 | 6 | -50% |
Northampton | 34 | 32 | 6.3% |
Northumberland | 5 | 3 | 66.7% |
Perry | 1 | 4 | -75% |
Philadelphia | 380 | 430 | -11.6% |
Pike | 3 | 5 | -40% |
Potter | 1 | 1 | 0% |
Schuylkill | 13 | 13 | 0% |
Snyder | 4 | 2 | 100% |
Somerset | 1 | 4 | -75% |
Sullivan | 3 | 0 | - |
Susquehanna | 3 | 3 | 0% |
Tioga | 6 | 5 | 20% |
Union | 4 | 4 | 0% |
Venango | 3 | 4 | -25% |
Washington | 24 | 15 | 60% |
Wayne | 8 | 8 | 0% |
Westmoreland | 40 | 37 | 8.1% |
York | 56 | 55 | 1.8% |
ORGANIZATIONS IN THIS STORY
City of Clairton• Borough of West View• Jefferson Hills Borough• Borough of Cheswick• Borough of Carnegie• Borough of Pleasant Hills• Borough of Bridgeville• Borough of West Mifflin• Borough of Munhall• Borough of Versailles• Imperial• Borough of Homestead• City of Duquesne• City of Pittsburgh• Glenshaw• Borough of Sewickley• Allison Park• Borough of Oakmont• Borough of McKees Rocks• Borough of Tarentum• Gibsonia• Borough of Verona• Borough of Forest Hills• Borough Of Bellevue• Borough Of Oakdale• Borough Of Coraopolis• Borough Of Blawnox• City Of McKeesport• City Of Monongahela
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.