This is a 12.6 percent decrease from the previous week when there were 174 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Week
County | Issued in week ending Feb. 19, 2022 | Issued in week ending Feb. 12, 2022 | Percentage change (%) |
---|---|---|---|
Adams | 10 | 8 | 25% |
Allegheny | 152 | 174 | -12.6% |
Armstrong | 3 | 5 | -40% |
Beaver | 10 | 16 | -37.5% |
Bedford | 4 | 4 | 0% |
Berks | 27 | 26 | 3.8% |
Blair | 10 | 14 | -28.6% |
Bradford | 4 | 3 | 33.3% |
Bucks | 104 | 82 | 26.8% |
Butler | 19 | 8 | 137.5% |
Cambria | 16 | 7 | 128.6% |
Carbon | 6 | 4 | 50% |
Centre | 21 | 16 | 31.3% |
Chester | 78 | 68 | 14.7% |
Clarion | 1 | 2 | -50% |
Clearfield | 3 | 3 | 0% |
Clinton | 5 | 5 | 0% |
Columbia | 7 | 9 | -22.2% |
Crawford | 8 | 6 | 33.3% |
Cumberland | 40 | 49 | -18.4% |
Dauphin | 56 | 53 | 5.7% |
Delaware | 66 | 59 | 11.9% |
Elk | 7 | 1 | 600% |
Erie | 33 | 37 | -10.8% |
Fayette | 5 | 4 | 25% |
Franklin | 26 | 26 | 0% |
Fulton | 1 | 0 | - |
Greene | 2 | 4 | -50% |
Huntingdon | 4 | 2 | 100% |
Indiana | 7 | 1 | 600% |
Jefferson | 1 | 3 | -66.7% |
Juniata | 1 | 1 | 0% |
Lackawanna | 18 | 14 | 28.6% |
Lancaster | 32 | 49 | -34.7% |
Lawrence | 8 | 13 | -38.5% |
Lebanon | 11 | 10 | 10% |
Lehigh | 57 | 62 | -8.1% |
Luzerne | 19 | 26 | -26.9% |
Lycoming | 12 | 10 | 20% |
Mckean | 1 | 0 | - |
Mercer | 10 | 4 | 150% |
Mifflin | 1 | 8 | -87.5% |
Monroe | 24 | 29 | -17.2% |
Montgomery | 121 | 130 | -6.9% |
Montour | 2 | 3 | -33.3% |
Northampton | 31 | 34 | -8.8% |
Northumberland | 3 | 5 | -40% |
Perry | 1 | 1 | 0% |
Philadelphia | 364 | 380 | -4.2% |
Pike | 2 | 3 | -33.3% |
Potter | 2 | 1 | 100% |
Schuylkill | 6 | 13 | -53.8% |
Snyder | 2 | 4 | -50% |
Somerset | 10 | 1 | 900% |
Tioga | 5 | 6 | -16.7% |
Union | 3 | 4 | -25% |
Venango | 1 | 3 | -66.7% |
Warren | 2 | 0 | - |
Washington | 11 | 24 | -54.2% |
Wayne | 4 | 8 | -50% |
Westmoreland | 34 | 40 | -15% |
Wyoming | 2 | 0 | - |
York | 53 | 56 | -5.4% |
ORGANIZATIONS IN THIS STORY
City of Clairton• Jefferson Hills Borough• Borough of Cheswick• Borough of Carnegie• Borough of Leetsdale• Borough of Bridgeville• Borough of Munhall• Borough of Turtle Creek• Imperial• Borough of Braddock• Borough of Homestead• City of Duquesne• City of Pittsburgh• Borough of White Oak• Glenshaw• Borough of Sewickley• Allison Park• Borough of Oakmont• Borough of McKees Rocks• Gibsonia• Borough of Verona• Borough Of Coraopolis• City Of McKeesport• Borough Of Mars
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.