Allegheny County saw 152 business licenses issued the week before.
The most popular type of business licensed in the week ending Feb. 26, 2022 was a Limited Liability Company, making up 67.7 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Allegheny County for the week ending Feb. 26, 2022
Business Name | Business Type |
---|---|
A&B Holdings Group, LLC | Limited Liability Company |
A&K United, Inc. | PA Non Stock Corporation |
ALG Landscaping, LLC | Limited Liability Company |
Accelerated Autonomy, LLC | Limited Liability Company |
Al Blanco Holdings, LLC | Limited Liability Company |
Alfred's Animals Limited | Non-Profit (Non Stock) |
Ally in Advocacy, Inc. | Non-Profit (Non Stock) |
Aqua Boogie Dance Limited Liability Company | Limited Liability Company |
Art Before the Wheel, LLC | Limited Liability Company |
Athena AHD, LLC | Limited Liability Company |
Aunt Beazy's House, LLC | Limited Liability Company |
BSB Canonsburg, LLC | Limited Liability Company |
Balanced Heart Coaching | Fictitious Names |
Batt Properties, LLC | Limited Liability Company |
Beauty by Bundy, LLC | Limited Liability Company |
Birdland Brothers, Inc. | Business Corporation |
Black Butterfly Essentials, LLC | Limited Liability Company |
Bluedocs, LLC | Limited Liability Company |
Bottom Feeder Books, L.L.C. | Limited Liability Company |
Bryce Glass, LLC | Limited Liability Company |
Build With H. E. R., Ltd. | Limited Liability Company |
CDY Enterprises Corporation | PA Non Stock Corporation |
CJM Logistics Limited | Limited Liability Company |
Call Center Authority, LLC | Limited Liability Company |
Centsable Savings | Fictitious Names |
Chad Hurka Consulting, LLC | Limited Liability Company |
City Smoke BBQ, LLC | Limited Liability Company |
Curiosity | Fictitious Names |
Curry on the Crust | Fictitious Names |
DC Cookies 2, LLC | Limited Liability Company |
DSR 99 Investment, LLC | Limited Liability Company |
DTC Contracting, LLC | Limited Liability Company |
DW & Family Enterprises, LLC | Limited Liability Company |
Delmarvalous Distribution, LLC | Limited Liability Company |
Diagon Alley Emporium | Fictitious Names |
Dollz, LLC | Limited Liability Company |
Drishya, LLC | Limited Liability Company |
Dubon Construction, LLC | Limited Liability Company |
Dynamis Associates, LLC | Limited Liability Company |
EH3, LLC | Limited Liability Company |
EmiCare Services, LLC | Benefit Limited Liability Company |
Empire Towing | Fictitious Names |
Enea Investments, LLC | Limited Liability Company |
Enliven Resilience Counseling Services | Fictitious Names |
FKH Logistics, Inc. | PA Non Stock Corporation |
Fishman Architecture, LLC | Limited Liability Company |
Flowers By Dinara, L.L.C. | Limited Liability Company |
For The Land Farm | Fictitious Names |
Front-Side Backyardagains | Fictitious Names |
Haven House and Home, LLC | Limited Liability Company |
Henke Heating and Cooling, LLC | Limited Liability Company |
Herencia, LLC | Limited Liability Company |
Hi Beauty Skin Care, LLC | Limited Liability Company |
Hidden Gems of Pgh | Non-Profit (Non Stock) |
Home-Town Restorations, LLC | Limited Liability Company |
Homewood Boost | Fictitious Names |
Hull Hill Restaurant Group, LLC | Limited Liability Company |
IMT Properties, Inc. | Business Corporation |
Ingenuity Solutions, LLC | Limited Liability Company |
Inside The War Room, LLC | Limited Liability Company |
Insurance & Outs Lawn and Home, LLC | Limited Liability Company |
Its In The Play, Inc. | Business Corporation |
J&R Day Camp | Fictitious Names |
JLS Enterprise, LLC | Limited Liability Company |
K Gus Studio | Fictitious Names |
LESA COLLECTION, Inc. | Business Corporation |
LMS Avalon, LLC | Limited Liability Company |
Lalaland Logistics | Fictitious Names |
LiTech Solutions | Fictitious Names |
Living in the Word Enterprises Limited Liability Company | Limited Liability Company |
Luxury Nails & Spa 2022, LLC | Limited Liability Company |
MS Estates, LLC | Limited Liability Company |
Make Music Day Pittsburgh | Fictitious Names |
Mal1 Contracting | Fictitious Names |
Manicure Lounge & Spa, LLC | Limited Liability Company |
Mega Cat Studios, LLC | Limited Liability Company |
Mely's Cleaning Service, LLC | Limited Liability Company |
Merchine Marketing Group, LLC | Limited Liability Company |
Mills Corporation Company | Limited Liability Company |
Mimic's Market, LLC | Limited Liability Company |
Mind Over Matter Clothing, LLC | Limited Liability Company |
Mintt Pizza | Fictitious Names |
NCG Social, LLC | Limited Liability Company |
NGI Landscaping | Fictitious Names |
NT Vending, LLC | Limited Liability Company |
Neighborhood Community Development Fund | Fictitious Names |
No Name Rentals, LLC | Limited Liability Company |
Noble Geiger Agency, LLC | Limited Liability Company |
Normandy Lofts Limited Partnership | Limited Partnership |
North American Optical Company, LLC | Limited Liability Company |
O&Z Holdings, L.L.C. | Limited Liability Company |
One Sprint Beyond | Fictitious Names |
Oneli transport, Inc. | PA Non Stock Corporation |
Ordos Family Acres | Fictitious Names |
PB & Suds, L.L.C. | Limited Liability Company |
PGH Ural 1, LLC | Limited Liability Company |
Palo Arms Company | Limited Liability Company |
Pennywise Realty, LLC | Limited Liability Company |
Pitt's Pitties, Kitties & Company | Fictitious Names |
Pittsburgh Pressure Washing & Roof Cleaning, LLC | Limited Liability Company |
Pittsburgh Training & Fitness Center, LLC | Limited Liability Company |
Planet Studios, LLC | Limited Liability Company |
Poise Properties, LLC | Benefit Limited Liability Company |
Porefection at the Ction, LLC | Limited Liability Company |
Protein Apparel, LLC | Limited Liability Company |
QKM Holdings, LLC | Limited Liability Company |
REIMS Footwear, LLC | Limited Liability Company |
RL Clothing, LLC | Limited Liability Company |
Reboot Resell, L.L.C. | Limited Liability Company |
Refined Realty, LLC | Limited Liability Company |
Remarcho Transport, Inc. | PA Non Stock Corporation |
Renziehausen Holdings, L.L.C. | Limited Liability Company |
Rest Matters, LLC | Limited Liability Company |
Ride4Health Lancaster, LLC | Limited Liability Company |
Ripple Behavioral Health Associates, PC | Professional Corporation |
River City Property Group, LLC | Limited Liability Company |
Rock Hill Landscaping, LLC | Limited Liability Company |
Royal Cleaning Services L. L. C., M.D. | Limited Liability Company |
Ruckus Room, LLC | Limited Liability Company |
S&S Traders, LLC | Limited Liability Company |
SHA Holdco, LLC | Limited Liability Company |
SL Arba, LLC | Limited Liability Company |
STRIDE Lawrenceville | Fictitious Names |
Saniking Cleaning Professionals, LLC | Fictitious Names |
Sapphire Drywall, LLC | Limited Liability Company |
Schmidt Medical Billing, LLC | Limited Liability Company |
Secret Manga, LLC | Limited Liability Company |
Shax, LLC | Limited Liability Company |
She-Ra Solutions, LLC | Limited Liability Company |
Smith&Boyds Staffing Solutions | Fictitious Names |
Smith&Boyds Staffing Solutions, LLC | Limited Liability Company |
Source Signals, L.L.C. | Limited Liability Company |
Steel M&T, LLC | Limited Liability Company |
Stickley Transport, L.L.C. | Limited Liability Company |
Stratton Technology Solutions, LLC | Limited Liability Company |
Studio Nessa, LLC | Limited Liability Company |
SupportLocalPro.com | Fictitious Names |
TD Wertz Renovations, LLC | Limited Liability Company |
THL Services | Fictitious Names |
TaelynG Realty Company | Limited Liability Company |
TaraE's Cleaning, LLC | Limited Liability Company |
Tarentum Care, LLC | Limited Liability Company |
Tenley Lofts Limited Partnership | Limited Partnership |
The Crafty Canine, LLC | Benefit Limited Liability Company |
The Life Tee Company | Fictitious Names |
The Mihok Law Firm, P.C. | Professional Corporation |
The Vintage Owl | Fictitious Names |
Three Rivers Preferred Group, LLC | Limited Liability Company |
Transnational Staffing, Inc. | Business Corporation |
Trippy Suave Company | Limited Liability Company |
Trustee Homes Unlimited, L.L.C. | Limited Liability Company |
UPMC Mercy Health Center Pharmacy | Fictitious Names |
Vacations by Elena | Fictitious Names |
VanMeter Interactive, Inc. | Business Corporation |
Vanport Holdings, LLC | Limited Liability Company |
Venky Consulting | Fictitious Names |
Veridian Silver, LLC | Limited Liability Company |
Western Third Business Managers Association | Non-Profit (Non Stock) |
Winter Love, LLC | Limited Liability Company |
Wisniewski Team, LLC | Limited Liability Company |
Wulfkrik Metals Processing, LLC | Limited Liability Company |
Your Open Door, LLC | Limited Liability Company |
bloo boona, LLC | Limited Liability Company |
brysonlee global, LLC | Limited Liability Company |
hill district international, LLC | Limited Liability Company |
inJOY Meditation, LLC | Limited Liability Company |
pop cleaners, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
City of Clairton• Jefferson Hills Borough• Borough of Carnegie• Borough of Bridgeville• Borough of West Mifflin• Borough of Mechanicsburg• Borough of Munhall• Borough of Turtle Creek• Imperial• Borough of Brackenridge• Borough of Braddock• Borough of Homestead• Frazer Township• City of Duquesne• City of Pittsburgh• Borough of White Oak• Glenshaw• Borough of Sewickley• Allison Park• Borough of McKees Rocks• Borough of Tarentum• Gibsonia• Borough of Verona• Borough of Millvale• Borough Of Bellevue• Borough Of Finleyville• Borough Of Coraopolis• City Of McKeesport• Borough Of Mars
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.