Montgomery County saw 105 business licenses issued the week before.
The most popular type of business licensed in the week ending April 2, 2022 was a Limited Liability Company, making up 62.2 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Montgomery County for the week ending April 2, 2022
Business Name | Business Type |
---|---|
100 North York Road, LLC | Limited Liability Company |
1027 Integrity Funding, LLC | Non-Profit (Non Stock) |
1028 Integrity Funding, LLC | Non-Profit (Non Stock) |
1030 Integrity Funding | Non-Profit (Non Stock) |
AB Speech Therapy, LLC | Limited Liability Company |
AH FREELANCING SERVICE, LLC | Limited Liability Company |
AMBLER HOKKAIDO, Inc. | Business Corporation |
ASIATE, Inc. | PA Non Stock Corporation |
Accent Homes Construction & Remolding | Fictitious Names |
Accurate Bookkeeping, LLC | Limited Liability Company |
Adorned in Splendor, LLC | Limited Liability Company |
Agent General Home Improvements, LLC | Limited Liability Company |
Airbrushed by Amanda, LLC | Limited Liability Company |
Al Riaz Smoke and Mart, Inc. | Business Corporation |
All that & Moore Servicing, LLC | Limited Liability Company |
Alpha Logistics Enterprises Limited Liability Company | Limited Liability Company |
Bandit Landscaping | Fictitious Names |
Berwyn Village Community Association | Non-Profit (Non Stock) |
Birddog 114 W. 11th Avenue, LLC | Limited Liability Company |
Bleu Frequency, Inc. | PA Non Stock Corporation |
Bonck PharmTech Consulting, LLC | Limited Liability Company |
Branch Creek Future, LLC | Limited Liability Company |
Brookhaven Glen Condominium Association, Inc. | Non-Profit (Non Stock) |
Brothers Concrete | Fictitious Names |
Build Cardone 1, LLC | Limited Liability Company |
Building Initiatives Company | Business Corporation |
CCC Consultants, LLC | Limited Liability Company |
Caribbean Paradise Restaurant, LLC | Limited Liability Company |
Carly M Jacobs, Inc. | Business Corporation |
Celik Transportation, LLC | Limited Liability Company |
Christin Gadaleta-Ferrara, PLLC | Professional Limited Liability Company |
Crabby Pavilion, Inc. | Business Corporation |
CubeSmart 4690 | Fictitious Names |
Culture Barbershop, LLC | Limited Liability Company |
DEEX, Inc. | Business Corporation |
Dancing Crone, LLC | Limited Liability Company |
DeSouza Enterprises, Inc. | PA Close Corporation |
Dead Disc Golf, LLC | Limited Liability Company |
Defrehn Author-Blogger | Fictitious Names |
Dendra, Inc. | PA Non Stock Corporation |
EJL Electric, LLC | Limited Liability Company |
EMM Landscaping, LLC | Limited Liability Company |
Estates at Maple Ridge Community Association | Non-Profit (Non Stock) |
Euphoria Car Rentals, LLC | Benefit Limited Liability Company |
Excel Consulting Solutions, LLC | Limited Liability Company |
Explorer Wrestling Club, LLC | Limited Liability Company |
Fallon Collins Real Estate, Inc. | Business Corporation |
Firstbasketboul, LLC | Limited Liability Company |
Floralstens, L.L.C. | Limited Liability Company |
Frank DIRenzo, LLC | Limited Liability Company |
H, M. M Services, L.L.C. | Limited Liability Company |
HP Cheshire Investors, LLC | Limited Liability Company |
Harvest Circle Community Association | Non-Profit (Non Stock) |
Haverford Investments II, LLC | Limited Liability Company |
Hawke Enterprises, LLC | Limited Liability Company |
Hellebusch Financial Solutions, LLC | Limited Liability Company |
Indepedence WundaBar Brooklyn, LLC | Limited Liability Company |
J S House Remodeling, LLC | Limited Liability Company |
J&J HOME IMPROVEMENT, Inc. | Business Corporation |
J&Y Masonry Services, LLC | Limited Liability Company |
JC & Schmidt Food Trucking Corporation | Business Corporation |
Jamboree Ventures, LLC | Limited Liability Company |
James J McNally Liability Company, Ltd. | Limited Liability Company |
Joseph Mobile Notary, LLC | Limited Liability Company |
Joy's Bridge, Inc. | Non-Profit (Non Stock) |
Jpaz Construction & Remodeling | Fictitious Names |
Julian Investments, LLC | Limited Liability Company |
Korman Residential Properties | Fictitious Names |
Lafayette Property Solutions, Ltd. | Limited Liability Company |
Lauren Michelle Studio, LLC | Limited Liability Company |
Like New Pianos, LLC | Limited Liability Company |
Love Ciera Catering, LLC | Limited Liability Company |
Luda Cleans, LLC | Limited Liability Company |
MOCHIRING, Inc. | Business Corporation |
MSG CARRIER, Inc. | PA Non Stock Corporation |
Marcola Rentals 915 Wilson, LLC | Limited Liability Company |
Melanin in Mind, LLC | Limited Liability Company |
Morales Enterprise Limited Liability Company | Limited Liability Company |
Multicultural Media Professionals Week Association | Non-Profit (Non Stock) |
Murphy's Law Games, L.L.C. | Limited Liability Company |
NDB-Ryan Risk Partners | Fictitious Names |
Near Me Painting | Fictitious Names |
New Level Cleaning Services, LLC | Limited Liability Company |
North Star Roofing | Fictitious Names |
Old Fashioned Affairs, LLC | Limited Liability Company |
Oliver Expedited Freight, LLC | Limited Liability Company |
PAS Partner 2, LLC | Limited Liability Company |
Pacao, LLC | Limited Liability Company |
Paradise Vegan, LLC | Limited Liability Company |
Pico Investments, LLC | Limited Liability Company |
Pitcairn Aviation, LLC | Limited Liability Company |
Posterity Honeyland, Inc. | Business Corporation |
RSF Home Service, LLC | Limited Liability Company |
Robert Turner T9 Crash Consulting, LLC | Limited Liability Company |
Roselian Consulting, LLC | Limited Liability Company |
SNPM Realty, L.L.C. | Limited Liability Company |
Settlement Agent | Fictitious Names |
Silvio's Deli, LLC | Limited Liability Company |
Singleton, LLC | Limited Liability Company |
Starting Points Travel | Fictitious Names |
Superb Nail Salon, LLC | Limited Liability Company |
TTX WRLD Limited Liability Company | Limited Liability Company |
Tal Lasri Design, Inc. | Business Corporation |
Teutle Drywall Finisher, LLC | Limited Liability Company |
The Birches of Lehigh | Fictitious Names |
The Roof & Company, LLC | Limited Liability Company |
Ugana Homes | Fictitious Names |
Unified 94, LLC | Limited Liability Company |
V Wells Enterprises, LLC | Limited Liability Company |
Veterans of Neshaminy Falls, Inc. | Non-Profit (Non Stock) |
Virtual Asset Bookkeeping | Fictitious Names |
Wilde Joy Pies, LLC | Limited Liability Company |
Winsvend, LLC | Limited Liability Company |
Worchester Residents for Thoughtful Development, LLC | Limited Liability Company |
Word PA Holdings, LLC | Limited Liability Company |
YellowTang Solutions, LLC | Limited Liability Company |
Your Part-Time Princess, LLC | Limited Liability Company |
Zak Hardwood | Fictitious Names |
cREDyBLE, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Wyncote• Gilbertsville• Montgomeryville• Collegeville• Borough of Souderton• Wyndmoor• Borough of Bridgeport• City of Independence• Grove• Oreland• Plymouth Meeting• Jenkintown Borough• Haverford Township• Borough of White Oak• Borough of Telford• Borough of Royersford• Borough of Hatboro• Borough of Phoenixville• City of Lansdale• Borough of Conshohocken• Narberth Borough• Ardmore• Borough of Pottstown• Borough of Schwenksville• Borough of Norristown• Glenside• Borough of Red Hill• Borough of North Wales• Blue Bell• Borough of Pennsburg• Cheltenham• Flourtown• Borough Of Hatfield• Bryn Mawr• Harleysville• Borough Of Green Lane• Audubon• Fort Washington• Borough Of Ambler
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.