This is a 13.3 percent increase over the previous week when there were 105 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Week
County | Issued in week ending April 2, 2022 | Issued in week ending March 26, 2022 | Percentage change (%) |
---|---|---|---|
Adams | 13 | 9 | 44.4% |
Allegheny | 216 | 188 | 14.9% |
Armstrong | 5 | 5 | 0% |
Beaver | 20 | 9 | 122.2% |
Bedford | 1 | 6 | -83.3% |
Berks | 50 | 25 | 100% |
Blair | 16 | 8 | 100% |
Bradford | 3 | 0 | - |
Bucks | 101 | 88 | 14.8% |
Butler | 15 | 8 | 87.5% |
Cambria | 10 | 11 | -9.1% |
Carbon | 9 | 9 | 0% |
Centre | 19 | 12 | 58.3% |
Chester | 84 | 79 | 6.3% |
Clarion | 1 | 1 | 0% |
Clearfield | 5 | 4 | 25% |
Clinton | 6 | 3 | 100% |
Columbia | 9 | 3 | 200% |
Crawford | 8 | 6 | 33.3% |
Cumberland | 43 | 37 | 16.2% |
Dauphin | 57 | 54 | 5.6% |
Delaware | 76 | 56 | 35.7% |
Elk | 2 | 1 | 100% |
Erie | 32 | 33 | -3% |
Fayette | 11 | 6 | 83.3% |
Franklin | 27 | 9 | 200% |
Fulton | 2 | 0 | - |
Huntingdon | 4 | 2 | 100% |
Indiana | 4 | 4 | 0% |
Jefferson | 3 | 8 | -62.5% |
Juniata | 5 | 2 | 150% |
Lackawanna | 26 | 27 | -3.7% |
Lancaster | 46 | 39 | 17.9% |
Lawrence | 12 | 6 | 100% |
Lebanon | 10 | 3 | 233.3% |
Lehigh | 58 | 54 | 7.4% |
Luzerne | 38 | 24 | 58.3% |
Lycoming | 9 | 12 | -25% |
Mckean | 2 | 0 | - |
Mercer | 7 | 5 | 40% |
Mifflin | 6 | 5 | 20% |
Monroe | 22 | 25 | -12% |
Montgomery | 119 | 105 | 13.3% |
Montour | 2 | 4 | -50% |
none Allegheny | 1 | 0 | - |
Northampton | 40 | 47 | -14.9% |
Northumberland | 3 | 5 | -40% |
Perry | 4 | 5 | -20% |
Philadelphia | 379 | 405 | -6.4% |
Pike | 5 | 3 | 66.7% |
Potter | 1 | 0 | - |
Schuylkill | 16 | 14 | 14.3% |
Snyder | 7 | 1 | 600% |
Somerset | 2 | 5 | -60% |
Susquehanna | 5 | 3 | 66.7% |
Tioga | 2 | 0 | - |
Union | 3 | 2 | 50% |
Warren | 1 | 1 | 0% |
Washington | 16 | 15 | 6.7% |
Wayne | 4 | 6 | -33.3% |
Westmoreland | 36 | 37 | -2.7% |
York | 51 | 41 | 24.4% |
ORGANIZATIONS IN THIS STORY
Wyncote• Gilbertsville• Montgomeryville• Collegeville• Borough of Souderton• Wyndmoor• Borough of Bridgeport• City of Independence• Grove• Oreland• Plymouth Meeting• Jenkintown Borough• Haverford Township• Borough of White Oak• Borough of Telford• Borough of Royersford• Borough of Hatboro• Borough of Phoenixville• City of Lansdale• Borough of Conshohocken• Narberth Borough• Ardmore• Borough of Pottstown• Borough of Schwenksville• Borough of Norristown• Glenside• Borough of Red Hill• Borough of North Wales• Blue Bell• Borough of Pennsburg• Cheltenham• Flourtown• Borough Of Hatfield• Bryn Mawr• Harleysville• Borough Of Green Lane• Audubon• Fort Washington• Borough Of Ambler
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.