This is a 44.9 percent decrease from the previous year when there were 10,351 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Year
County | Issued in 2022 | Issued in 2021 | Percentage change (%) |
---|---|---|---|
Adams | 320 | 505 | -36.6% |
Allegheny | 5,707 | 10,351 | -44.9% |
Armstrong | 168 | 282 | -40.4% |
Beaver | 456 | 804 | -43.3% |
Bedford | 67 | 103 | -35% |
Berks | 1,022 | 1,630 | -37.3% |
Blair | 319 | 524 | -39.1% |
Bradford | 104 | 183 | -43.2% |
Bucks | 2,802 | 4,474 | -37.4% |
Butler | 292 | 521 | -44% |
Cambria | 298 | 481 | -38% |
Cameron | 18 | 16 | 12.5% |
Carbon | 245 | 432 | -43.3% |
Centre | 566 | 850 | -33.4% |
Chester | 2,479 | 4,138 | -40.1% |
Clarion | 65 | 84 | -22.6% |
Clearfield | 118 | 182 | -35.2% |
Clinton | 124 | 187 | -33.7% |
Columbia | 233 | 300 | -22.3% |
Crawford | 227 | 406 | -44.1% |
Cumberland | 1,352 | 2,139 | -36.8% |
Dauphin | 1,681 | 2,782 | -39.6% |
Delaware | 2,032 | 4,367 | -53.5% |
Elk | 52 | 103 | -49.5% |
Erie | 1,064 | 1,460 | -27.1% |
Erie Erie | 1 | 0 | - |
Fayette | 277 | 410 | -32.4% |
Forest | 10 | 9 | 11.1% |
Franklin | 565 | 797 | -29.1% |
Fulton | 25 | 24 | 4.2% |
Greene | 90 | 129 | -30.2% |
Hatfield Montgomery | 1 | 0 | - |
Huntingdon | 103 | 189 | -45.5% |
Indiana | 96 | 174 | -44.8% |
Jefferson | 168 | 253 | -33.6% |
Juniata | 67 | 104 | -35.6% |
Lackawanna | 788 | 1,344 | -41.4% |
Lancaster | 1,393 | 2,169 | -35.8% |
Lawrence | 287 | 478 | -40% |
Lebanon | 161 | 235 | -31.5% |
Lehigh | 1,943 | 3,251 | -40.2% |
Luzerne | 875 | 1,329 | -34.2% |
Lycoming | 356 | 520 | -31.5% |
Mckean | 46 | 71 | -35.2% |
Mercer | 247 | 413 | -40.2% |
Mifflin | 124 | 183 | -32.2% |
Monroe | 680 | 1,235 | -44.9% |
Montgomery | 3,771 | 6,525 | -42.2% |
Montour | 68 | 102 | -33.3% |
none Allegheny | 1 | 0 | - |
Northampton | 964 | 1,525 | -36.8% |
Northumberland | 175 | 283 | -38.2% |
Perry | 122 | 182 | -33% |
Philadelphia | 12,711 | 27,938 | -54.5% |
Pike | 87 | 140 | -37.9% |
Pittsburgh Allegheny | 1 | 0 | - |
Potter | 46 | 64 | -28.1% |
Schuylkill | 399 | 534 | -25.3% |
Snyder | 129 | 178 | -27.5% |
Somerset | 118 | 151 | -21.9% |
Sullivan | 16 | 32 | -50% |
Susquehanna | 79 | 157 | -49.7% |
Tioga | 91 | 149 | -38.9% |
Union | 134 | 201 | -33.3% |
Venango | 70 | 139 | -49.6% |
Warren | 37 | 63 | -41.3% |
Washington | 587 | 936 | -37.3% |
Wayne | 184 | 296 | -37.8% |
Westmoreland | 1,073 | 1,725 | -37.8% |
Wyoming | 35 | 51 | -31.4% |
York | 1,646 | 2,531 | -35% |
ORGANIZATIONS IN THIS STORY
City of Clairton• Borough of West Elizabeth• Borough of West View• Moon Township• Jefferson Hills Borough• Borough of Cheswick• Borough of Canonsburg• Borough of Carnegie• Fairless Hills• Borough of Glassport• Borough of Apollo• Borough of Swissvale• Borough of Pleasant Hills• Borough of Leetsdale• Borough of Emsworth• Borough of Bridgeville• Borough of West Mifflin• Borough of Mechanicsburg• Borough of Munhall• Borough of Versailles• Evans City• Borough of Turtle Creek• Borough of Baden• City of New Kensington• City of Philadelphia• Imperial• Borough of Brackenridge• Borough of Braddock• Borough of Homestead• Frazer Township• Borough of Etna• Borough of Valencia• Leet Township• City of Duquesne• City of Pittsburgh• City of Erie• Borough of Mount Oliver• Borough of Avalon• City of Aliquippa• Burrell• Borough of Leechburg• Borough of White Oak• Glenshaw• Borough of Sewickley• Cranberry• City of Greensburg• Borough of Pitcairn• Borough of Phoenixville• City of Lansdale• Allentown• Allison Park• Borough of Freeport• Borough of Oakmont• Borough of Crafton• Borough of Irwin• Borough of Whitaker• Borough of Brentwood• Borough of Churchill• Borough of McKees Rocks• Borough of Port Vue• Borough of Tarentum• Borough of Castle Shannon• Borough of Whitehall• Sturgeon• Bairdford• City of Harrisburg• McMurray• Borough of Vandergrift• Borough of Homewood• Gibsonia• City of Jeannette• Borough of Aspinwall• Penn Hills• Borough of Verona• Borough of Wilmerding• Borough of Sewickley Hills• Borough of Millvale• Borough of Forest Hills• Boston• Borough Of Bellevue• Borough Of Trafford• Borough Of Dravosburg• Borough Of Finleyville• Borough Of Rankin• Borough Of McDonald• Borough Of Delmont• Borough Of Oakdale• Eighty Four• Borough Of Coraopolis• Borough Of Blawnox• City Of McKeesport• City Of Monongahela• Borough Of Braddock Hills• Borough Of Mars• Elizabethtown Borough• Borough Of Wilkinsburg• Borough Of Sharpsburg
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.