Butler County saw 142 business licenses issued the previous quarter.
The most popular type of business licensed in the second quarter of 2022 was a Limited Liability Company, making up 70.5 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003. Since then, the unemployment rate has been decreasing, reaching 4.3 percent in early 2023.
Businesses licensed in Butler County for Q2 2022
Business Name | Business Type |
---|---|
AFS Re, LLC | Limited Liability Company |
AKN Enterprise, LLC | Limited Liability Company |
ASVS Development, LLC | Limited Liability Company |
AbiCalix, LLC | Limited Liability Company |
AliNiMil Holdings, LLC | Limited Liability Company |
Ampleton Properties, LLC | Limited Liability Company |
Aphelion Capital, LLC | Limited Liability Company |
Bell Rentals | Fictitious Names |
BelleVie Creative | Fictitious Names |
Branch Coatings, LLC | Limited Liability Company |
Built With Web, LLC | Limited Liability Company |
C & C Machine, LLC | Limited Liability Company |
Catholic Fundamentalism, Inc. | Non-Profit (Non Stock) |
Cedar Ridge, LLC, GP | Limited Liability Company |
Chasing Recovery, LLC | Limited Liability Company |
Chestnut Hills Dental N. Huntingdon | Fictitious Names |
Chestnut Hills Dental Pittsburgh SQ. Hill | Fictitious Names |
Chestnut Hills Dental Pittsburgh Shadyside | Fictitious Names |
Church Bus Supply | Fictitious Names |
Creative Carbon Innovations, LLC | Limited Liability Company |
Crystal Coven, LLC | Limited Liability Company |
Finn Holdings, LLC | Limited Liability Company |
Five Three One South Main, LLC | Limited Liability Company |
Formosa Equipment, LLC | Limited Liability Company |
Formosa Operations, LLC | Limited Liability Company |
Gleeson Ventures, LLC | Limited Liability Company |
Glenn's Steel City Diesel, LLC | Limited Liability Company |
Golden Rule Automation Consulting, LLC | Limited Liability Company |
Harper Designs & Development, LLC | Limited Liability Company |
Healing and Wellness of North Hills, LLC | Limited Liability Company |
Hoop Herald, LLC | Limited Liability Company |
Hypr, LLC | Limited Liability Company |
JLS Lawn Care, LLC | Limited Liability Company |
Jessie Schmelzer, L.L.C. | Limited Liability Company |
Jesus Datta Retreat Center | Fictitious Names |
Juniata Minerals, LLC | Limited Liability Company |
LaZy Oaks Cottage, LLC | Limited Liability Company |
Laska Lash Studio, LLC | Limited Liability Company |
Laura Lyn Cleaning Services, LLC | Limited Liability Company |
Law Office of Thomas M. Pie, Jr., LLC | Professional Limited Liability Company |
Leighty Hollow, LLC | Limited Liability Company |
Leishman Limited | Limited Liability Company |
Lightning Development Group, LLC | Limited Liability Company |
Long Brothers Tree Farm, LLC | Limited Liability Company |
Lopez Insulation, LLC | Limited Liability Company |
Lucille Neff Attorney At Law, LLC | Professional Limited Liability Company |
MARS Services | Fictitious Names |
MK Cleaning, LLC | Limited Liability Company |
MPSC, Inc. | Business Corporation |
Mars Area Scouting Association | Non-Profit (Non Stock) |
Mars Girls Youth Basketball Association | Fictitious Names |
Mars Landscape Management, LLC | Limited Liability Company |
Matthew John Design | Fictitious Names |
Max CP Iridescent Painters, LLC | Limited Liability Company |
Midstate Hospitality, LLC | Limited Liability Company |
Mundial Construction, Inc. | Business Corporation |
Natural Healing and Wellness of Cranberry, LLC | Limited Liability Company |
Novotny's Pizza, Inc. | Business Corporation |
OM RETAIL OIL, Inc. | Business Corporation |
OPEN LAND CONSTRUCTION, Inc. | Business Corporation |
Otis. Roll-Offs, L.L.C. | Limited Liability Company |
Pick'em VIP | Fictitious Names |
Pink City, Inc. | Non-Profit (Non Stock) |
PoshPorium | Fictitious Names |
Prosser Drywall Finishing | Fictitious Names |
RP Aria, LLC | Limited Liability Company |
RP Crypto, LLC | Limited Liability Company |
Rebalance HCA, LLC | Limited Liability Company |
Reck International, LLC | Limited Liability Company |
Riverside Bookkeeping, LLC | Limited Liability Company |
Rymak Diesel Supply, LLC | Limited Liability Company |
Safe Wash Pressure/Soft Wash Cleaning | Fictitious Names |
Saxonburg Bookkeeper, LLC | Limited Liability Company |
Sciullo Real Estate, LLC | Limited Liability Company |
Secure Money Health, LLC | Limited Liability Company |
Side Gig Photography, LLC | Limited Liability Company |
Silver Creek Homeowners Association | PA Management Corp |
Simply Sarah, LLC | Limited Liability Company |
Sips & Sweets | Fictitious Names |
Skylar's Greenhouse | Fictitious Names |
Sphere Engineers & Consultants, LLC | Limited Liability Company |
Sulco Home Inspections & Repair, LLC | Limited Liability Company |
Swartzlanders vintage snowmobile & marine parts, repair and restoration, LLC | Limited Liability Company |
Taha Construction, LLC | Limited Liability Company |
The Family T, LLC | Limited Liability Company |
The Nail Rebellion, LLC | Limited Liability Company |
The Whitestown Cabin, LLC | Limited Liability Company |
Triple Creek Enterprises, LLC | Limited Liability Company |
Unbaked Flour Company | Limited Liability Company |
Valley Power Washing, LLC | Limited Liability Company |
WG Remodeling & Flooring, LLC | Limited Liability Company |
Woodland Reserve, LLC, GP | Limited Liability Company |
Woodland Reserve, LP | Limited Partnership |
Yin & Yang Real Estate, LLC | Limited Liability Company |
steel city baits, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Borough of Sellersville• Borough of Chicora• Borough of Prospect• Evans City• Karns City• Borough of Stoneboro• Borough of Valencia• City of Sunbury• City of Pittsburgh• Borough of Zelienople• Cranberry• Borough of Huntingdon• Grove City• Borough of Portersville• Gibsonia• Borough of Seven Fields• Boston• Borough Of Harrisville• Borough Of Mars• Borough Of Saxonburg
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.